| Model | UF V 700 |
| Interior volume | 700 L |
| Cooling technology | Compressor |
| Temperature range | -90...-40 °C |
| Temperature uniformity at -80°C | 2.5 ± K |
| Temperature fluctuation at -80°C | 1.5 ± K |
| Permitted load | 200 kg |
| Permitted load of individual compartment | 50 kg |
| Net weight of the unit (empty) | 289 kg |
| Width net | 1110 mm |
| Height net | 1966 mm |
| Depth net | 938 mm |
| Width gross including packing | 1320 mm |
| Height gross including packing | 2180 mm |
| Depth gross inclusive packing | 1100 mm |
| inner space width | 890 mm |
| inner space height | 1300 mm |
| inner space deep | 605 mm |
| Wall clearance back | 100 mm |
| Wall clearance sidewise | 250 mm |
| Power frequency | 50 Hz |
| Nominal power | 1,6 kW |
| Unit fuse | 10:00 AM |
| Phase (Nominal voltage) | 1~ |
| Energy consumption at set value -80°C and Ta = 21°C | 8.1 kWh/d |
| Sound-pressure level | 47 dB(A) |
| Humidity | no |
| Interfaces | USB |
| Data recording | Internal data logger || APT-COM Software || USB |
| Unit fuse | 16 A |
| Phase (Nominal voltage) | 1~ |
| Energy consumption at 37°C and 75% RH | 760 Wh/h |
| Sound-pressure level | 53 dB(A) |
| Interfaces | Ethernet || USB |
| Data recording |
| Energy consumption at 37°C and with illumination | 620 Wh/h |
| Sound-pressure level | 53 dB(A) |
| Humidity | no |
|